Student visa fees and funds by country
What an Indian student pays to apply for a student visa, and how much money they must show, for 37 study destinations. Every figure was checked against the government’s own page on the date shown, and each row links to that source.
Most recent check: 30 Sep 2026.
| Country | Visa fee | Money you must show | Processing | Checked |
|---|---|---|---|---|
| United StatesF-1 Student Visa | $185 visa + $350 SEVIS | Living costs: As shown on your I-20 | Interview wait times vary by consulate; book early | 29 Sep 2026Official source |
| CanadaStudy Permit | CAD 150 + CAD 85 biometrics | CAD 23,448 a year | Varies by visa office — check IRCC's current published times for your country before planning travel around a date | 29 Sep 2026Official source |
| MexicoTemporary resident student visa | See the embassy fee list | No single published figure — see the guide | Varies by consulate | 30 Sep 2026Official source |
| United KingdomStudent visa | £558 | Living funds to show (London): £1,529 a month, up to 9 monthsLiving funds to show (elsewhere): £1,171 a month, up to 9 months | Usually 3 weeks from outside the UK | 29 Sep 2026Official source |
| GermanyNational Visa for Study (Type D) | €75 | Blocked account: €11,904 for one year | 6–12 weeks | 29 Sep 2026Official source |
| IrelandStudy visa (Stamp 2) | €60 | €10,000 for a one-year course | Varies; Irish immigration publishes current processing dates | 30 Sep 2026Official source |
| FranceLong-stay student visa (VLS-TS) | €50 (student rate) | Resources to show: €877.50 a month | Varies; start the Études en France procedure early | 30 Sep 2026Official source |
| NetherlandsMVV + residence permit for study | €254 | Means of support: €1,130.77 a month (2026) | Usually a few weeks via your university; start early | 30 Sep 2026Official source |
| SwedenResidence permit for higher education | SEK 1,500 | Maintenance to show: SEK 10,656 a month | Varies; apply as soon as you are admitted and have paid any first instalment | 30 Sep 2026Official source |
| ItalyStudy visa (Type D) | €50 | Financial means (2026/27): €848.25 a month | Varies; apply as soon as your pre-enrolment is validated | 30 Sep 2026Official source |
| SpainLong-stay student visa (Type D) | See the Embassy of Spain fee list | €600 a month | Apply at least 2 months before your course starts | 30 Sep 2026Official source |
| FinlandResidence permit for studies | €600 online | €800 a month | Varies; apply as soon as you have your admission letter | 30 Sep 2026Official source |
| DenmarkResidence permit for higher education | DKK 2,000 | DKK 7,426 a month | Varies; apply once admitted and tuition is paid | 30 Sep 2026Official source |
| SwitzerlandNational visa D + student permit | Varies by canton | About CHF 20,000 a year | Often 8–12 weeks; depends on the canton | 30 Sep 2026Official source |
| AustriaResidence permit – Student | €218 | Funds (under 24): €722.58 a monthFunds (24 and over): €1,308.39 a month | Can take several months; apply early | 30 Sep 2026Official source |
| BelgiumLong-stay student visa (D) | See the Belgian embassy fee list | Means of subsistence: €1,062 a month (2026–27) | Varies; apply well before the academic year | 30 Sep 2026Official source |
| NorwayStudy permit | See UDI’s fee list | NOK 170,368 a year | Varies; apply early, as UDI queues can be long | 30 Sep 2026Official source |
| PortugalResidency visa for study (D4) | €110 | Means of subsistence: Benchmark: €920 a month | Varies; apply as soon as you are admitted | 30 Sep 2026Official source |
| Czech RepublicLong-term visa / residence permit for study | CZK 2,500 | Based on CZK 3,130 a month minimum | Often 60 days or more; apply early | 30 Sep 2026Official source |
| PolandNational visa D (study) | ₹21,120 | Funds (visa): At least PLN 701 a monthFunds (residence permit): PLN 1,010 a month | Decision within 15 days of applying (up to 30) | 30 Sep 2026Official source |
| HungaryResidence permit for study purposes | See the embassy fee list | Means of subsistence: Sufficient funds | Varies; apply early | 30 Sep 2026Official source |
| CyprusStudent entry permit | See the embassy fee list | Study and living costs | About one month once complete | 30 Sep 2026Official source |
| GreeceNational visa D (studies) | See the embassy fee list | Enough for living and study costs | Varies; apply early | 30 Sep 2026Official source |
| LatviaResidence permit for studies | €60 (D visa) | Means of subsistence: €500 a month | Varies; apply early | 30 Sep 2026Official source |
| EstoniaD visa + temporary residence permit for study | €120 (D visa) | Funds for the D visa: At least €800 a month | TRP decided within 2 months of a complete application | 30 Sep 2026Official source |
| TurkeyStudent visa + student residence permit | See the embassy fee list | No single published figure — see the guide | Varies; follow your university’s timeline | 30 Sep 2026Official source |
| GeorgiaD3 study visa | See the embassy fee list | No single published figure — see the guide | Varies; apply online early | 30 Sep 2026Official source |
| AustraliaStudent Visa (Subclass 500) | AUD 2,500 | AUD 29,710 a year | 4–8 weeks (varies) | 30 Sep 2026Official source |
| New ZealandFee Paying Student Visa | NZD 850 | NZD 20,000 per year | 80% decided within 8 weeks (Immigration NZ figure) | 18 Sep 2026Official source |
| SingaporeStudent's Pass | S$45 + S$60 | No single published figure — see the guide | Apply well before your course; timing depends on your institution | 30 Sep 2026Official source |
| JapanStudent visa (College Student) | ₹500 + ₹800 VFS charge | No single published figure — see the guide | CoE often takes 1–3 months; the visa itself is usually quick once you have it | 30 Sep 2026Official source |
| South KoreaD-2 student visa | See the embassy fee list | Financial proof: Often USD 15,000+ | Varies by embassy | 30 Sep 2026Official source |
| MalaysiaStudent Pass (via EMGS) | About USD 300 (EMGS) | No single published figure — see the guide | Tracked online through EMGS | 30 Sep 2026Official source |
| TaiwanResident visa for students | See the embassy fee list | No single published figure — see the guide | Varies by mission | 30 Sep 2026Official source |
| ChinaX1 student visa | ₹2,900 + ₹2,107 service | No single published figure — see the guide | Varies; apply through the Chinese Visa Application Service Center | 30 Sep 2026Official source |
| ThailandNon-Immigrant ED visa | ₹7,000 | No single published figure — see the guide | Varies; apply online | 30 Sep 2026Official source |
| UAE (Dubai / Abu Dhabi)Student residence visa | Varies by emirate and university | No single published figure — see the guide | Handled by your university; usually a few weeks | 30 Sep 2026Official source |
How we checked these figures
- Each figure comes from the destination government’s own visa or immigration page, or the embassy page for applicants in India, on the date in the “Checked” column.
- Where a government publishes no single fee or funds figure, or we could not confirm it, the table says so (“See the embassy fee list”) instead of estimating one.
- Fees and funds rules change, often each academic year. Confirm on the official source before you pay or apply — this table is a starting point, not a substitute.
- Most destinations also require tuition for the first year on top of these amounts. The cost of studying abroad guide adds tuition, health cover and worked examples in rupees.
Using this table
You are welcome to cite or link to this page. Please credit it as:
Oxbrivy, “Student visa fees and funds by country for Indian students”, checked 30 Sep 2026, https://oxbrivy.com/visa-guide/fees